Complete 2025 season results (read-only archive).
Total ranked participants: 2446
Statistics below are based on the top 50 participants:
Average age: 50 years
Average weight: 72.6 kg
Average W/kg (FTP/Weight): 3.76 W/kg
| Rank | Username | Country | Gender | Age | Weight | Avg W/kg | Trainer | Cat | Stages (16) | Ballast Applied | Ballast Carry | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | karel_sousek | CZ | M | 47 | 66 | 4.27 | ELITE DIRETO XR AND WAHOO KICKR V6 | A1 | 43 | 15.25% | 15.25% | 49 | 47 | 36 | 46 | 47 | 60 | 46 | 59 | 59 | 47 | 52 | 548 |
| 🥈 | BareRemi | NO | M | 37 | 69 | 4.47 | WAHOO KICKR V5 | ELITE | 39 | 19.00% | 19.75% | 30 | 48 | 60 | 60 | 60 | 0 | 60 | 60 | 60 | 49 | 60 | 547 |
| 🥉 | VeloBuch | UA | M | 41 | 76 | 4.35 | DIRETTO XR T | A1 | 42 | 12.00% | 12.00% | 39 | 59 | 59 | 37 | 59 | 48 | 57 | 42 | 44 | 58 | 36 | 538 |
| 4 | Hans.Holm.Moeller | DK | M | 57 | 68 | 4.13 | ELITE JUSTO | A2 | 39 | 10.50% | 12.25% | 28 | 55 | 57 | 44 | 43 | 59 | 48 | 45 | 57 | 0 | 57 | 493 |
| 5 | m-forby | DK | M | 51 | 66 | 4.12 | WAHOO KICKR SHIFT | A3 | 42 | 9.00% | 9.00% | 45 | 43 | 45 | 55 | 58 | 55 | 54 | 32 | 37 | 27 | 38 | 489 |
| 6 | lrollin | FR | M | 52 | 67 | 4.05 | WAHOO KICKR | A2 | 40 | 9.25% | 9.50% | 42 | 44 | 46 | 57 | 56 | 47 | 21 | 9 | 43 | 38 | 46 | 449 |
| 7 | akoval | UA | M | 43 | 72 | 3.59 | WAHOO KICKR CORE | A4 | 42 | 2.25% | 2.25% | 32 | 40 | 42 | 53 | 42 | 31 | 51 | 28 | 46 | 40 | 35 | 440 |
| 8 | Grochang | DK | M | 50 | 77 | 3.74 | KICKR CORE 2 | A3 | 40 | 7.75% | 7.75% | 44 | 25 | 43 | 40 | 45 | 0 | 40 | 43 | 58 | 43 | 43 | 424 |
| 9 | Thomas_Lyhne | DK | M | 50 | 80 | 3.64 | KICKR CORE | A4 | 42 | 2.50% | 2.50% | 22 | 37 | 41 | 42 | 54 | 26 | 38 | 46 | 27 | 41 | 33 | 407 |
| 10 | Yumile | PL | M | 48 | 85 | 3.34 | ELITO DIRETO XR | A5 | 40 | 2.00% | 2.00% | 20 | 32 | 34 | 48 | 51 | 0 | 52 | 48 | 49 | 32 | 34 | 400 |
| 11 | przemokrk | PL | M | 46 | 68.4 | 4.4 | WAHOO KICKR V5 | A1 | 31 | 3.25% | 4.50% | 40 | 15 | 39 | 59 | 0 | 43 | 39 | 38 | 40 | 39 | 39 | 391 |
| 12 | ludwigdb | BE | M | 55 | 89 | 3.5 | ELITE DIRETO XR | A4 | 40 | 2.00% | 3.50% | 31 | 39 | 54 | 41 | 26 | 0 | 36 | 25 | 26 | 52 | 50 | 380 |
| 13 | nielsbrynnum | DK | M | 54 | 74 | 3.9 | WAHOO KICKR V6 | A3 | 32 | 7.00% | 7.00% | 56 | 56 | 58 | 0 | 2 | 33 | 29 | 10 | 45 | 37 | 29 | 355 |
| 14 | Andy_UP | BE | M | 46 | 61 | 3.36 | TACKS NEO BIKE | A5 | 43 | 0.00% | 0.00% | 21 | 27 | 33 | 36 | 37 | 21 | 32 | 33 | 28 | 28 | 31 | 327 |
| 15 | nelsonsnyder | US | M | 54 | 72 | 4.48 | KICKR BIKE | A1 | 28 | 7.00% | 7.00% | 60 | 0 | 38 | 59 | 23 | 23 | 45 | 0 | 38 | 16 | 23 | 325 |
| 16 | DonMatteo_07 | ? | M | 55 | 65 | 3.75 | ? | A3 | 32 | 4.75% | 4.75% | 0 | 23 | 21 | 20 | 35 | 40 | 34 | 56 | 8 | 56 | 25 | 318 |
| 17 | simonjp | GB | M | 49 | 89 | 3.34 | WATTBIKE PROTON | A5 | 44 | 0.00% | 0.00% | 13 | 18 | 29 | 33 | 36 | 39 | 27 | 31 | 18 | 24 | 32 | 300 |
| 18 | MatthiasHeil | DE | M | 60 | 79 | 3.44 | DIRETO XR | A5 | 39 | 0.75% | 0.75% | 34 | 26 | 4 | 34 | 34 | 42 | 5 | 27 | 8 | 21 | 30 | 265 |
| 19 | RaTim | CZ | M | 49 | 77 | 3.32 | ? | A5 | 40 | 1.00% | 1.00% | 15 | 21 | 28 | 35 | 27 | 41 | 30 | 11 | 1 | 26 | 27 | 262 |
| 20 | Dave12 | IT | M | 42 | 65 | 3.81 | WHAOO KICKR CORE | A3 | 33 | 0.00% | 0.50% | 18 | 33 | 25 | 10 | 32 | 0 | 7 | 24 | 34 | 31 | 41 | 255 |
| 21 | MikeHagen | CA | M | 69 | 68 | 3.5 | WAHOO KICKR CORE | A4 | 36 | 1.50% | 1.50% | 33 | 30 | 37 | 32 | 0 | 0 | 26 | 26 | 12 | 25 | 28 | 249 |
| 22 | ErlendSundstrom | NO | M | 32 | 72.7 | 4.55 | LOCKE CORE | ELITE | 19 | 5.00% | 7.50% | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 16 | 60 | 49 | 225 |
| 23 | TijsV | BE | M | 46 | 83.9 | 4.16 | JUSTO/ KICKR V6 | A2 | 21 | 4.75% | 4.75% | 39 | 16 | 0 | 0 | 29 | 46 | 19 | 57 | 15 | 0 | 0 | 221 |
| 24 | Pan.Rorisi | PL | M | 51 | 85 | 3.17 | KAMIL KOZIOÅ‚ | A6 | 33 | 0.00% | 0.00% | 8 | 24 | 28 | 0 | 7 | 16 | 0 | 19 | 39 | 29 | 30 | 200 |
| 25 | Mucker1974 | GB | M | 51 | 86.3 | 2.81 | WATTBIKE ATOM V2 | A7 | 41 | 0.00% | 0.00% | 22 | 20 | 25 | 37 | 41 | 17 | 1 | 0 | 0 | 21 | 8 | 192 |
| 26 | macko | PL | M | 50 | 77 | 3.71 | THINKRIDER X7V4 | A4 | 27 | 0.50% | 0.50% | 34 | 51 | 20 | 0 | 0 | 8 | 18 | 2 | 35 | 18 | 0 | 186 |
| 27 | Chak | CA | M | 62 | 66 | 3.38 | WAHOO KICKR CORE | A5 | 33 | 0.00% | 0.00% | 0 | 0 | 27 | 30 | 38 | 34 | 35 | 18 | 0 | 0 | 0 | 182 |
| 28 | Brampaulussen | BE | M | 42 | 66 | 4.06 | WAHOO KICKR V6 | A2 | 19 | 4.50% | 4.50% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 46 | 54 | 10 | 177 |
| 29 | Squalo_delle_Alpi | IT | M | 47 | 91.9 | 2.9 | KICKR BIKE YAHOO | A6 | 39 | 0.00% | 0.00% | 9 | 0 | 3 | 39 | 27 | 29 | 33 | 1 | 0 | 15 | 19 | 175 |
| 30 | EddyDomino | FR | M | 57 | 67 | 3.74 | NEO SMART BIKE | A3 | 26 | 0.00% | 0.00% | 19 | 0 | 30 | 0 | 0 | 0 | 0 | 35 | 21 | 30 | 37 | 172 |
| 31 | Duckman2 | US | M | 66 | 63 | 3.27 | WAHOO BIKE | A5 | 39 | 0.00% | 0.00% | 7 | 19 | 23 | 31 | 19 | 32 | 12 | 20 | 6 | 0 | 0 | 169 |
| 32 | MNHROUVY | GB | M | 58 | 77.3 | 3.2 | WAHOO KICKR CORE | A5 | 40 | 0.00% | 0.00% | 16 | 17 | 22 | 12 | 33 | 0 | 13 | 22 | 3 | 13 | 16 | 167 |
| 33 | Gil.Mad.io | RO | M | 55 | 65 | 4.38 | ? | A3 | 15 | 0.50% | 0.50% | 41 | 36 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 163 |
| 34 | BTK_jiri70_cz | CZ | M | 55 | 66.7 | 3.61 | ELITE DIRETO XR-T | A4 | 21 | 0.00% | 0.00% | 0 | 0 | 31 | 23 | 39 | 36 | 0 | 0 | 20 | 0 | 0 | 149 |
| 35 | antyradziu | PL | M | 35 | 81.1 | 3.39 | DIRETO XR-T | A5 | 24 | 1.00% | 1.00% | 0 | 0 | 6 | 0 | 30 | 54 | 33 | 0 | 0 | 22 | 0 | 145 |
| 36 | Badeskum | NO | M | 34 | 73 | 4.1 | TACX NEO 2T | A2 | 14 | 2.25% | 2.75% | 59 | 35 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 138 |
| 37= | Stefan793 | DE | M | 46 | 67.6 | 3.85 | KICKRCORE | A3 | 19 | 0.00% | 2.25% | 27 | 0 | 0 | 21 | 25 | 0 | 0 | 6 | 0 | 0 | 55 | 134 |
| 37= | Southafro | ZA | M | 55 | 65 | 3.42 | ? | A4 | 18 | 0.00% | 0.00% | 0 | 0 | 0 | 26 | 40 | 37 | 31 | 0 | 0 | 0 | 0 | 134 |
| 39= | Svard | NL | M | 56 | 82 | 3.65 | TRUEKINETIX TRUETRAINER | A5 | 14 | 1.00% | 3.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 45 | 54 | 131 |
| 39= | wolli.d | DE | M | 58 | 71.7 | 3.42 | KICKR V5 | A5 | 25 | 0.00% | 0.00% | 0 | 0 | 0 | 22 | 0 | 20 | 37 | 30 | 0 | 9 | 13 | 131 |
| 41 | RLouro | PT | M | 56 | 65 | 3.66 | SMART ZBIKE II | A4 | 24 | 1.25% | 1.25% | 0 | 0 | 17 | 7 | 21 | 48 | 0 | 34 | 0 | 0 | 0 | 127 |
| 42 | KarianneKanebog | NO | F | 33 | 62 | 4.08 | KICKER CORE | A3 | 18 | 2.00% | 2.00% | 0 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 26 | 123 |
| 43 | STADLER-TONI | IT | M | 57 | 61 | 3.5 | ELITE DIRETO XRT | A8 | 18 | 1.25% | 1.25% | 46 | 38 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 121 |
| 44 | sunniva | PL | F | 48 | 64 | 2.8 | WAHOO KICKR V6 | A7 | 43 | 0.00% | 0.00% | 1 | 6 | 11 | 16 | 24 | 22 | 4 | 25 | 0 | 7 | 4 | 120 |
| 45= | Alieno79 | IT | M | 46 | 76 | 4.61 | ZYCLE | A1 | 14 | 0.75% | 0.75% | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 0 | 118 |
| 45= | chorus | ES | M | 49 | 69 | 3.61 | TACX NEO 2T | A4 | 21 | 0.00% | 0.00% | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 33 | 11 | 118 |
| 47 | stfmgr_65 | IT | M | 60 | 69.1 | 3.48 | WAHOO KICKR BIKE | A5 | 17 | 1.25% | 1.25% | 0 | 0 | 45 | 0 | 28 | 12 | 0 | 0 | 24 | 0 | 0 | 109 |
| 48 | Adam96 | CZ | M | 29 | 73 | 4.56 | ELITE DIRETO XR TEAM | ELITE | 9 | 1.75% | 2.75% | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 105 |
| 49 | BigJonRides | GB | M | 54 | 85 | 3.56 | WATTBIKE | A4 | 12 | 1.00% | 1.00% | 45 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 50 | breers33 | GB | M | 45 | 62 | 4.73 | KICKER BIKE | ELITE | 11 | 0.00% | 0.00% | 0 | 0 | 0 | 39 | 4 | 0 | 0 | 39 | 0 | 20 | 0 | 102 |
| 51 | stelviobound | US | M | 64 | 83 | 2.65 | WAHOO KICKR | A7 | 40 | 0.00% | 0.00% | 0 | 5 | 0 | 18 | 20 | 18 | 27 | 8 | 0 | 2 | 3 | 101 |
| 52= | cdtchris | US | M | 65 | 86 | 2.33 | NEO TACX 2 | A8 | 38 | 0.00% | 0.00% | 0 | 0 | 17 | 24 | 18 | 21 | 3 | 10 | 0 | 0 | 0 | 93 |
| 52= | Bebbi1983 | CH | M | 42 | 70 | 4.3 | ELITE DIRETO XR | A2 | 14 | 2.00% | 2.00% | 0 | 0 | 0 | 0 | 0 | 19 | 43 | 16 | 15 | 0 | 0 | 93 |
| 52= | madein1971 | ES | M | 54 | 61 | 4.02 | TAXC NEO 2T | A3 | 11 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 29 | 24 | 93 |
| 55 | Sublac72 | CZ | M | 53 | 76 | 3.63 | ZYCLEBIKE2 | A5 | 13 | 0.50% | 0.50% | 0 | 52 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 92 |
| 56 | bigbadbern1945 | US | M | 80 | 64.4 | 3.57 | WAHOO KICKR CORE | A5 | 15 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 6 | 28 | 24 | 0 | 30 | 0 | 0 | 88 |
| 57= | tranberg | DK | M | 37 | 66 | 3.68 | WAHOO KICK CORE | A4 | 16 | 0.00% | 0.00% | 29 | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| 57= | David1951 | US | M | 74 | 64.5 | 2.71 | WAHOO KICKR BIKE | A7 | 42 | 0.00% | 0.00% | 0 | 8 | 10 | 17 | 16 | 13 | 10 | 3 | 0 | 0 | 0 | 77 |
| 59 | Andrus17 | PT | M | 35 | 68 | 4.45 | ELITE SUITO | A2 | 8 | 2.50% | 2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 17 | 0 | 0 | 76 |
| 60 | Fotochic | US | F | 57 | 60.4 | 3.39 | WAHOO KICKR | A5 | 17 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 21 | 0 | 0 | 0 | 74 |
| 61 | DukeNorton | US | M | 39 | 70 | 4.53 | SB20 | A1 | 9 | 1.00% | 1.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 12 | 18 | 72 |
| 62 | rouvy1bryon | CA | M | 55 | 65 | 3.3 | ? | A5 | 32 | 0.00% | 0.00% | 5 | 12 | 12 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 15 | 71 |
| 63 | MartijnS1980 | NL | M | 45 | 80 | 3.8 | ? | A5 | 12 | 0.00% | 0.00% | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 64 |
| 64= | D.J.Dyer7 | US | M | 71 | 75 | 1.75 | WAHOO KICKR BIKE | A9 | 22 | 0.00% | 0.00% | 10 | 14 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 64= | EatmorCake | GB | M | 77 | 67 | 2.25 | WATTBIKE ATOM NG | A9 | 19 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 10 | 10 | 59 |
| 66= | FlyingSkywalker | DE | M | 42 | 79 | 4.11 | WAHOO KICKR V5 | A2 | 9 | 0.00% | 0.00% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 58 |
| 66= | Jorgethu | ES | M | 49 | 64 | 3.99 | SUITO | A3 | 10 | 0.00% | 0.00% | 4 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 68= | orthostice | IT | M | 61 | 78 | 3.73 | ZYCLE | A4 | 6 | 0.00% | 0.00% | 0 | 0 | 0 | 25 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 57 |
| 68= | danrocky | DK | M | 55 | 65 | 4.46 | ? | A1 | 8 | 2.50% | 2.50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 9 | 0 | 0 | 57 |
| 70= | 4WorldPeace | US | M | 64 | 88 | 2.75 | JUSTO2 | A7 | 26 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 12 | 10 | 5 | 3 | 51 |
| 70= | luke_vin | CZ | M | 40 | 65 | 4.5 | TACX NEO 2T | ELITE | 7 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 0 | 51 |
| 72 | Alex79WestFR | FR | M | 50 | 69 | 3.75 | DIRETO XR ELITE | A4 | 12 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 0 | 0 | 48 |
| 73 | LinV | NL | F | 44 | 75 | 2.83 | TACX NEO BIKE SMART | A7 | 23 | 0.00% | 0.00% | 0 | 0 | 1 | 9 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 47 |
| 74 | Stefan_Schmidt | DE | M | 44 | 66 | 4.1 | KICKR CORE | A3 | 10 | 2.50% | 2.50% | 0 | 0 | 0 | 25 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 44 |
| 75= | IvanSagan86 | HR | M | 55 | 65 | 4.25 | ? | A1 | 7 | 0.75% | 0.75% | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 75= | UncleE64 | US | M | 61 | 75 | 2.97 | SARIS H3 | A6 | 24 | 0.00% | 0.00% | 0 | 0 | 0 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 43 |
| 75= | laborg | AT | M | 44 | 73 | 3.35 | ZWIFT HUB | A5 | 8 | 0.00% | 0.00% | 0 | 0 | 8 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 43 |
| 78= | Mick_Michel | DE | M | 51 | 92 | 3.06 | WAHOO KICKRCORE | A6 | 17 | 0.00% | 0.00% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 38 |
| 78= | Bretsos | GR | M | 55 | 65 | 4.3 | ? | ELITE | 7 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0 | 0 | 38 |
| 80 | Dok_PS | DE | M | 52 | 65 | 4.12 | WAHOO KICKR 4 | A2 | 16 | 0.00% | 0.00% | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 0 | 0 | 3 | 0 | 36 |
| 81 | kvaningen | NL | M | 57 | 78 | 3.65 | ? | A4 | 12 | 0.00% | 0.00% | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 34 |
| 82= | ValRdz | FR | F | 25 | 55 | 2.85 | NEO 2 | A6 | 25 | 0.00% | 0.00% | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 33 |
| 82= | Bates1980 | GB | M | 55 | 65 | 3.05 | ? | A6 | 19 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 6 | 33 |
| 82= | Skepticism93 | UA | M | 32 | 70 | 3.09 | ELITE SUITO-T | A6 | 4 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
| 85= | Simon_Hahnenbruch | ? | M | 55 | 65 | 4.33 | ? | A2 | 10 | 0.00% | 0.00% | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 85= | StepanB | CZ | M | 51 | 89.4 | 2.36 | ELITE AVANTI | A8 | 15 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 10 | 31 |
| 87 | KonaBleit | CZ | M | 41 | 78.3 | 3.5 | WAHOO KICKR CORE | A4 | 13 | 0.00% | 0.00% | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
| 88 | 666jrm | GB | M | 55 | 65 | 4.03 | ? | A1 | 4 | 0.00% | 0.00% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 89 | Alan.M | GB | M | 59 | 64 | 3.36 | WAHOO KICKR BIKE | A5 | 3 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 90 | Tuden | DK | M | 50 | 70 | 4.5 | TACX FLUX 2 | A2 | 4 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| 91 | Klinthomie | DK | M | 35 | 95 | 2.91 | ELITE SUITO-T | A7 | 7 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 92 | Wytze1 | BE | M | 55 | 65 | 4.82 | ? | ELITE | 4 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 93= | S.Ludford | GB | M | 55 | 65 | 2.86 | ? | A7 | 26 | 0.00% | 0.00% | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 19 |
| 93= | louis_jvr | ZA | M | 55 | 65 | 3.06 | ? | A6 | 9 | 0.00% | 0.00% | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 93= | rhysrichards1980 | GB | M | 45 | 80 | 3.06 | ZWIFT HUB ONE | A6 | 6 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
| 96= | SwissChris69 | CH | M | 56 | 70 | 3.24 | WAHOO KICKR | A5 | 10 | 0.00% | 0.00% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 96= | Slyfly | AT | M | 60 | 68.3 | 3.03 | WAHOO KICKR BIKE | A6 | 10 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 98= | bikeanddogtrips | ? | M | 55 | 65 | 3.59 | ? | A5 | 11 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 15 |
| 98= | bkrAP | ? | M | 55 | 65 | 4.24 | ? | A2 | 6 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 100= | IRONSAN73 | AR | M | 55 | 65 | 2.95 | ? | A6 | 9 | 0.00% | 0.00% | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 100= | Pfeffer | CH | M | ? | 65 | 4.34 | ? | A2 | 2 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 100= | Micken | SE | M | 49 | 63 | 3.9 | KICKR CORE 134A | A3 | 6 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 103= | jyrkip | FI | M | 43 | 72 | 4.47 | WAHOO KICKR BIKE SHIFT | A1 | 4 | 0.00% | 0.00% | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 103= | RJL1925 | US | M | 55 | 65 | 3.71 | ? | A4 | 5 | 0.00% | 0.00% | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 105 | nigelhardy | GB | M | 55 | 65 | 3.66 | ? | A4 | 7 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 106= | francoisvdp | BE | M | 67 | 68 | 3.68 | ELITE DIRETO XT-R | A3 | 3 | 0.00% | 0.00% | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 106= | Jettro | CA | M | 56 | 83 | 3.6 | STAGES SB20 | A3 | 10 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 106= | denny44 | DE | M | 52 | 83 | 3.6 | ICG | A4 | 2 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 109= | Sublac72_CZ | CZ | M | 53 | 76 | 4 | ZYCLEBIKE2 | A3 | 2 | 0.00% | 0.00% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 109= | jeff65 | ? | M | 55 | 65 | 2.46 | ? | A9 | 13 | 0.00% | 0.00% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 109= | Jon_Helge_66NO | NO | M | 55 | 65 | 2.44 | ? | A9 | 3 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 109= | DonJulio | GB | M | 57 | 92 | 3.26 | WAHOO KICKR | A5 | 6 | 0.00% | 0.00% | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| 109= | R.Lyons | US | M | 57 | 67 | 4.7 | WAHOO KICKR AND WAHOO ROLLR | ELITE | 1 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 109= | kingcon | NL | M | 55 | 65 | 2.4 | ? | A9 | 2 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 109= | Michael_Holm | US | M | 41 | 71 | 4.39 | WAHOO KICKR BIKE | ELITE | 4 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 109= | Jendor.net | NO | M | 55 | 65 | 2.46 | ? | A9 | 11 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 109= | szymontop | PL | M | 36 | 75 | 4.4 | WAHOO KICKR CORE | A1 | 3 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 118= | PaulC70 | GB | M | 73 | 63 | 2.6 | TACX SMART NEO | A7 | 26 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 118= | kylofski | GB | M | 50 | 75 | 3.01 | WAHOO KICKR CORE | A6 | 6 | 0.00% | 0.00% | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 118= | koniekupe | PL | M | ? | 65 | 4.46 | ? | A1 | 2 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 121= | perswe | SE | M | 53 | 85 | 3.52 | KICKR CORE | A4 | 8 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 121= | 22_GURE_Pascu | ES | M | 55 | 65 | 3.31 | ? | A5 | 4 | 0.00% | 0.00% | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 123= | PL1969 | US | M | 55 | 65 | 2.3 | ? | A7 | 15 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
